 | | High Frequency Online UPS XG1-3K(S) Series | *LCD High frequency double conversion sine wave online UPS1K 2K 3KVA *DSP digital control technology, Zero transfer time *Single phase,output PF 0.8/0.9, adjustable VAC and HZ by panel *Wide input voltage range 115-300V(220V) or 60-138V(110V) *Wide input Frequency 40-60HZ,support Generator *Advanced Input PFC technology, 0.99 *Self-testing, ECO and Advanced battery management function *Automatic battery charging while UPS off mode *Lightning and surge protection, Short circuit and overload protection *RS232 or USB communication with monitoring software;SNMP,EPO option |  |
|
|  | | High Frequency Online UPS XG6-20K(S) Series | *LCD High frequency sine wave online UPS 6K 10K 15K 20KVA *DSP digital control double conversion technology, Zero transfer time *Single phase,output Power Factor 0.8/0.9, adjustable VAC and HZ by panel *Wide input voltage and frequency range, support Generator *Advanced Input PFC technology, 0.99 *Self-testing, and battery management function *Automatic battery charging while UPS off mode *Lightning,surge,Short circuit and overload protection,Alarm or Silence settable *RS232 or USB communication with monitoring software *SNMP, EPO, MBS , option |  |
|
|  | | HF 3PH IN 1PH OUT Online UPS 31XG10-20K(S) | *LCD High frequency 3PH IN 1PH OUT sine wave online UPS 10K 15K 20KVA *DSP digital control double conversion technology, Zero transfer time *Single phaseoutput,Power Factor 0.8/0.9, adjustable VAC and HZ by panel *Wide input voltage and frequency range, support Generator *Advanced Input PFC technology, 0.99 *Self-testing, and battery management function *Automatic battery charging while UPS off mode *Lightning,surge,Short circuit and overload protection,Alarm or Silence settable *RS232 or USB communication with monitoring software *With ECO Function, SNMP, EPO, MBS |  |
|
|  | | High Frequency Online UPS RXG1-3KVA(T) Series | *LCD Rack Mounting High frequency online UPS 1K 2K 3KVA *DSP digital control,double conversion,Zero transfer time *Single phase sine wave, output PF 0.8/0.9, 3-level inverter technology *LCD display rotatable, setup output VAC and Hz by Monitor *Self-testing, ECO function and adjustable VAC and HZ by panel *Advanced Input PFC technology, 0.99 *Wide input voltage range, input Frequency 40-60HZ,support Generator *Advanced battery management function,charging while UPS off mode *Lightning and surge protection, Short circuit and overload protection *RS232 or USB communication with monitoring software *SNMP, EPO option, Rack mounting and Tower convertor Option |  |
|
|  | | High Frequency Online UPS RXG6-10K(T) Series | *LCD Rack Mounting High frequency online UPS 6K 10KVA ; *DSP digital control,double conversion,Zero transfer time ; *Single phase sine wave, output PF 0.8/0.9 ; *LCD display rotatable, To meet rack mounting / tower convertor requirement ; *Self-testing, ECO function and adjustable VAC and HZ by panel *Advanced Input PFC technology, 0.99 *Wide input voltage range, input Frequency 40-60HZ,support Generator *Advanced battery management function,charging while UPS off mode *Lightning and surge protection, Short circuit and overload protection *RS232 or USB communication with monitoring software *SNMP, EPO option, Rack mounting and Tower convertor Option |  |
|
|  | | High Frequency Online UPS XG1-3K(S)-TX£¨B£İSeries | *LCD High frequency double conversion sine wave online UPS1K 2K 3KVA *Build in transformer, perfect for America market *Input 110V/ 220V output 110V OR 220V or input 220V output 110V 220V Option *Build in Battery for Standard short backup time *Output PF 0.8/0.9,adjustable VAC and HZ by panel *DSP digital control technology, Zero transfer time *Wide input voltage range,wide input Frequency 40-60HZ,support Generator *Self-testing, ECO Function,RS232 or USB communication with software *Advanced battery management function,Automatic charging while UPS off mode *Lightning and surge protection, Short circuit and overload protection *SNMP, EPO option |  |
|
|  | | High Frequency Online UPS XG6-10K(S)-TX(B) Series | *LCD High frequency double conversion sine wave online UPS6K 10K *Build in transformer, perfect for America market *Input 220V output 110V or 220V *Build in Battery for Standard short backup time *Output PF 0.8/0.9, adjustable VAC and HZ by panel *DSP digital control technology, Zero transfer time *Wide input voltage range,wide input Frequency 40-60HZ,support Generator *Self-testing Function,RS232 or USB communication with software *Advanced battery management function,Automatic charging while UPS off mode *Lightning and surge protection, Short circuit and overload protection *SNMP, EPO,MBS , N+X PRC Noption |  |
|
|  | | High Frequency Three Phase Online UPS 33XG10-40KVA | * LCD High Frequency Double Conversion Sine Wave Online UPS 10-40KVA
* DSP digital control technology, Zero transfer time
* Three phase sine wave, output Power Factor 0.9
* Wide input voltage range 274-478V
* Wide input Frequency 40-60Hz(50Hz)/50-70Hz(60Hz),
support Generator,output HZ be fixed or follow mains
* Advanced Input PFC technology, 0.99
* Full protection,overload,over voltage,short circuit,over temperature etc.
* Adaptive Load Management
* Generator compatible
* RS232 communication with monitoring software, optional
* EPO, SNMP optional , PRC10-40K Option |  |
|
|  | | High Frequency Three Phase Online UPS 33RYY10-60K | * LCD High Frequency Double Conversion Sine Wave Online UPS 10-60KVA
* DSP digital control technology, Zero transfer time
* Parallel up to 6 units for 10-40K standard type, 10/20K long backup type
* 4 units for 30/40/50/60K long backup type
* Three phase sine wave, output Power Factor 1
* Wide input voltage range -30% ~ +20%
* Wide input Frequency 40-70Hz
* support Generator,output HZ be fixed or follow mains
* Three adjustable charging current 1-12A/1-16A/1-18A for different models |  |
|
|  | | High Frequency Three Phase Online UPS 33RYY80-200K | * Power Module 60K Rack Module UPS 120K/180K/240K/300K/480K/600K
* High effciency over 94.5% at 50% load, Output Power Factor 1 technology
* DSP control, online double conversion, Integrated modular and parallel technology
* High scalability,Single rack expanding 120KVA to 600KVA,
N+1 or N+X redundancy in the same rack, supports 1+1 cabinet parallel operation.
* Built-in maintenance bypass, praevia all panel control and connectors
* Highly reliable operation with redundant power supply(2) in STS
* High overload Capacity , 110%@ 60mins, 125%@10Mins,150%@1mins
* 32 to 40PCS adjustable Battery numbers |  |
|
|  | | PM20 PM30 3PH Rack Module UPS PM20-30K RM | * Power Module 20K 30K Rack Module UPS 80k/90K/120K/120K/200K/210K/300K
* High effciency over 94.5% at 50% load, Output Power Factor 1 technology
* DSP control, ,online double conversion,Integrated modular and parallel technology
* High scalability,Single rack expanding 30KVA to 300KVA,N+1 or N+X redundancy in the same rack, supports 1+1 cabinet parallel operation.
* Built-in maintenance bypass, praevia all panel control and connectors
* Highly reliable operation with redundant power supply(2) in STS
* High overload Capacity , 110%@ 60mins, 125%@10Mins,150%@1mins
* 32 to 40PCS adjustable Battery numbers
* Adiustable charging current,Max 8A or 6A/Module
|  |
|
|  | | PM50 3PH Rack Module UPS PM50K RM | * Power Module 50K Rack Module UPS 300K/350K/400K/500K
* High effciency over 94.5% at 50% load, Output Power Factor 1 technology
* DSP control, online double conversion, Integrated modular and parallel technology
* High scalability,Single rack expanding 120KVA to 600KVA,N+1 or N+X redundancy in the same rack, supports 1+1 cabinet parallel operation.
* Built-in maintenance bypass, praevia all panel control and connectors
* Highly reliable operation with redundant power supply(2) in STS
* High overload Capacity , 110%@ 60mins, 125%@10Mins,150%@1mins
* 32 to 40PCS adjustable Battery numbers
|  |
|
|  | | PM60 3PH Rack Module UPS PM60K RM | * Power Module 60K Rack Module UPS 120K/180K/240K/300K/480K/600K
* High effciency over 94.5% at 50% load, Output Power Factor 1 technology
* DSP control, online double conversion, Integrated modular and parallel technology
* High scalability,Single rack expanding 120KVA to 600KVA,
N+1 or N+X redundancy in the same rack, supports 1+1 cabinet parallel operation.
* Built-in maintenance bypass, praevia all panel control and connectors
* Highly reliable operation with redundant power supply(2) in STS
* High overload Capacity , 110%@ 60mins, 125%@10Mins,150%@1mins
* 32 to 40PCS adjustable Battery numbers
* Adiustable charging current,Max 18A |  |
|
|
|