Product Name£ºCompensated Voltage Stabilizer DBW/SBW
     
     Key Features
     
    ¡ô Compensated voltage stabilizer,Voltage regulator

    ¡ô Single Phase 50KVA-200KVA , Three Phase 50K to 3000KVA

    ¡ô High efficiency, no waveform distortion, stable voltage control

    ¡ô Accuracy of output voltage: 2-5% (adjustable)

    ¡ô With switching for manual or automatic operation

    ¡ô Protection for the over voltage, over current, phase shortage, and automation protection, etc

    ¡ô It's option Three-phase Separately-regulating and  phase-sequence mistake

    ¡ô Adhibition: the large electromechanical, the metal processing, constructional engineering, embroidery textiles, and production flow-line,Special design for instant current surge loads like as  elevator and CT,specify when ordering

     
    SBW150K

     
     Technical Specifications
     
    Input voltage DBW Single phase : L+N 220 / 110V ¡À20% or ¡À30% 
    SBW Three Phase A+B+C+N+G=380V  ¡À20% or 30%  or A+B+C+G=220V  ¡À20% or 30%  (Please specify when ordering)
    Output voltage Single phase L+N=220V or 11)V . Three Phase A+B+C+N+G=380V or A+B+C+G=220V 
    Stabilization Accuracy 2-5£¥ (can be adjusted.)
    Frequency 50Hz / 60Hz?
    Wave form distortion  No addictive wave form distortion
    Efficiency ¡Ý95%(Power grade is over 50KVA)
    Debug time ¡Ü1.5S (in the condition that the external voltage changes is 10%)?
    Electric intensity The voltage for electrical strength and power frequency sinusoidal is 2000V without breakdown and flashover when lasts1 minute.
    Overload Capacity It can last 1 minute at the rated current of two times (Only for special-use stabilizers of lifts and CT).
    Voltage Over voltage Phase Voltage 246V or 123V ¡À4V 
    Ambient temperature from -10 to +40¡æ
    Temperature rise Lower than 60¡æ
    Protective function It offers the protections against over voltage, over current, and mechanical failure.
    Dielectric strength 1500V/min?
    Insulation resistance 2M¦¸

    Mode Output the electric current (A) Product Size (mm) N.Weigh (kg) Package Size(mm)
    DBW Single Phase DBW-50K 227 800*620*1230 210 860*700*1390
    DBW-60K 273 800*620*1230 220 860*700*1390
    DBW-70K 318 800*620*1230 235 860*700*1390
    DBW-80K 364 800*620*1230 245 860*700*1390
    DBW-100K 455 850*620*1390 350 910*700*1550
    DBW-120K 545 850*620*1390 370 910*700*1550
    DBW-150K 682 850*620*1390 410 910*700*1550
    DBW-180K 818 1000*700*1600 430 1060*780*1760
    DBW-200K 909 1000*700*1600 460 1060*780*1760

    Mode Output the electric current (A)  Product Size (mm) N.Weigh (kg)  Package Size(mm)
    SBW Three Phase SBW-50K 76 800*620*1230 220 860*700*1390
    SBW-60K 91 800*620*1230 235 860*700*1390
    SBW-80K 121 800*620*1230 247 860*700*1390
    SBW-100K 152 850*620*1390 315 910*700*1550
    SBW-120K 182 850*620*1390 340 910*700*1550
    SBW-150K 227 850*620*1390 390 910*700*1550
    SBW-180K 273 1000*700*1600 440 1060*780*1760
    SBW-200K 303 1000*700*1600 480 1060*780*1760
    SBW-225K 341 1000*700*1600 520 1060*780*1760
    SBW-250K 379 1100*800*1800 640 1160*880*1960
    SBW-300K 445 1100*800*1800 680 1160*880*1960
    SBW-320K 485 1100*800*1800 750 1160*880*2060
    SBW-350K 530 1100*800*1800 860 1160*880*2060
    SBW-400K 606 1100*800*1800 900 1160*880*2060
    SBW-450K 682 800*1000*1900 920 860*1060*2060
    SBW-500K 768 1000*1100*2000 1150 1060*1180*2160
    SBW-600K 909 1100*1200*2050 1400 1160*1280*2210
    SBW-800K 1212 800*1000*1950 £¨3£© 1800 860*1080*2060
    SBW-1000K 1515 800*1000*1950 £¨3£© 2400 860*1080*2060
    SBW-1200K 1818 850*1100*2150£¨3£© 2900 910*1180*2310
    SBW-1600K 2424 1200*1300*2100£¨3£© 3100 1260*1380*2260
    SBW-1800K 2727 1200*1300*2100£¨3£© 3600 1260*1380*2260
    SBW-2000K 3030 1300*1400*2200£¨3£© 4000 1360*1480*2360
    SBW-2500K 3790 1300*1400*2200£¨3£© 4500 1360*1480*2360
    SBW-3000K 4450 1300*1500*2300£¨3£© 5000 1360*1580*2460

     
    Three phase Design sketch

     
    SBW80K

     
    SBW Inside


     SBWF 800

     
     

    Tel: 0086-574-88216630    Fax: 0086-574-8813 8440    Email: kema@kemapower.com
    Factory:H/Block Beiyue Industrial Zone,Foshan,China.
    Ningbo office:R505-1,TAIKANG MIDDLE ROAD 468#,YINZHOU DISTRICT, NINGBO,CHINA
    ?2004-2018 Kemapower Electronics Co., LTD.    All rights reserved