Product Name£ºN Type TOPCon Mono Solar Panel MN-HC415-695W
     
    General Specifications

    Temperature Coefficients of Isc (%)¡æ 0.052 Allowable Hail Load 5400Pa.
    Temperature Coefficients of Voc (%)¡æ -0.29 Junction Box Type IP68, 3 diodes
    Temperature Coefficients of Pmax (%)¡æ -0.38 Front Cover 3.2mm(0.13inches) tempered glass with AR coating
    Nominal Operating Cell Temperature(NOCT) 45¡À2¡ãC Cable & Connector Type 4mm2(0.006inches2),300mm(11.81inches) in length; MC4 or MC4 compatible
    Operating Module Temperature - 40¡ãC to +85¡ãC Backing (Brand Type) TPT
    Power Tolerance ¡À3% Standard Test Conditions 1000W/m2, Cell temperature 25¡ãC, AM1.5;
    Surface Maximum Load Capacity 2400Pa Frame Anodized aluminum alloy
    Warranty 20 years product warranty,30 years linear power output warranty

     Technical Specifications
    The following are the conventional model only , it's welcome to design based on customer requirement .

     

    MODE Power (w) Size of cells
    (mm)
    Number of cells
    (pcs)
    Module efficiency Max Power Current(A)
    (IMP,Amp)
    Max Power Voltage(V)
    (VMP,Vdc)
    Short Circuit Current(A)
    (ISC,Amp)
    Open Circuit Voltage(V)
    (VOC,Vdc)
    Cable with Connector
    (Meter)
    Max
    system
    Voltage
    (VDC)
    Module size(mm) Weight (Kg) Rated
    Fuse
    (Amp)
    7M108N-HC415 415W 182*91 6*9*2 21.25% 13.20 31.44 13.97 37.83 4mm2, Length: Portrait: 300mm; Landscape: 1200mm MC4 1500 1722*1134*30 21 25A
    7M108N-HC420 420W 21.51% 13.28 31.63 14.05 38.02
    7M108N-HC425 425W 21.75% 13.36 31.81 14.13 38.21
    7M108N-HC430 430W 22.02% 13.44 31.99 14.21 38.40
    7M108N-HC435 435W 22.28% 13.53 32.16 14.34 38.59
    7M108N-HC440 440W 22.53% 13.62 32.31 14.44 38.78
    7M144N-HC560 560W 182*91 6*12*2 21.67% 13.28 42.17 14.06 50.63 4mm2, Length: Portrait: 300mm;
    Landscape: 1300mm
    MC4 1500 2279*1134*30 28 25A
    7M144N-HC565 565W 21.86% 13.34 42.35 14.12 50.83
    7M144N-HC570 570W 22.06% 13.41 42.51 14.18 51.03
    7M144N-HC575 575W 22.25% 13.47 42.69 14.24 51.23
    7M144N-HC580 580W 22.44% 13.53 42.87 14.30 51.43
    7M144N-HC585 585W 22.64% 13.59 43.05 14.36 51.63
    8M120N-HC615 615W 210*105 6*10*2 21.73% 17.62 34.90 18.67 42.16 4mm2, Length: Portrait: 300mm;
    Landscape: 1300mm
    MC4 1500 2172*1303*35 31.5 30A
    8M120N-HC620 620W 21.91% 17.66 35.11 18.72 42.35
    8M120N-HC625 625W 22.84% 17.70 35.31 18.77 42.54
    8M120N-HC630 630W 22.26% 17.74 35.51 18.82 42.73
    8M132N-HC675 675W 210*105 6*11*2 21.73% 17.60 38.35 18.64 46.31 4mm2, Length: Portrait: 300mm;
    Landscape: 1400mm
    MC4 1500 2384*1303*35 34 30A
    8M132N-HC680 680W 21.89% 17.64 38.55 18.69 46.50
    8M132N-HC685 685W 27.36% 17.68 38.74 18.74 46.69
    8M132N-HC690 690W 22.21% 17.72 38.94 18.79 46.88
    8M132N-HC695 695W 23.37% 17.76 39.13 18.84 47.07

     
     

    Tel: 0086-574-88216630    Fax: 0086-574-8813 8440    Email: kema@kemapower.com
    Factory:H/Block Beiyue Industrial Zone,Foshan,China.
    Ningbo office:R505-1,TAIKANG MIDDLE ROAD 468#,YINZHOU DISTRICT, NINGBO,CHINA
    ?2004-2018 Kemapower Electronics Co., LTD.    All rights reserved