|
|
|
|
Picture |




◆ On Grid string inverter 5KW to 30KW
◆ Wide PV input voltage range allows more flexible module selections
◆ Transformerless design with higher operation efficiency
◆ Easy and affordable to install
◆ Lightweight and compact size
◆ Firm IP65 inverter enclosure allows outdoor application
◆ LCD and LED display
◆ Integrated RS485/RS232 serial communications
◆ Full data display and communications
◆ PC software for remote monitoring and system troubleshooting
| TECHNICAL SPECIFICATIONS
Item | Model (ST) | 5000TL+ | 6000TL+ | 8000TL+ | 10000TL+ | 12000TL+ | 15000TL+ | 20000TL+ | 30000TL+ |
Input (DC Side) | Max. DC Input Power | 5000W | 6600W | 9000W | 11200W | 13300W | 16500W | 22000W | 33000W |
Max. DC Voltage | 900Vdc | 1000Vdc | |||||||
Start Voltage | 250Vdc | ||||||||
MPPT Operating Range | 250~720Vdc | 250~800Vdc | |||||||
Number of Inputs | 2 | 4 | 6 | ||||||
Number of MPPT | 2 | 3 | |||||||
Max. Input Current | 2*10.5A | 2*11A | 2*18A | 3*20A | |||||
Output (AC Side) | Nominal Output Power | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W | 30000W |
Max. Output Power | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W | 30000W | |
Rated Output Current | 7.3A | 8.7A | 11.6A | 15.2A | 16A | 22.7A | 30.2A | 43.0A | |
Max. Output Current | 7.9A | 9.5A | 12.7A | 16.0A | 16A | 25A | 33.3A | 48A | |
Nominal AC Output Voltage | 400Vac | ||||||||
AC Output Voltage Range | 360~440Vac | ||||||||
AC Grid Frequency Range | 50/60±5Hz | ||||||||
Power Factor | 0.8(leading)~0.8(lagging) | ||||||||
THDI | <3% | ||||||||
Efficiency | Max Efficiency | 97.60% | 97.80% | 98.10% | 98.10% | 98.10% | 98.10% | 98.20% | 98.20% |
Euro Efficiency | 97.10% | 97.30% | 97.30% | 97.50% | 97.60% | 97.50% | 97.60% | 97.60% | |
MPPT Efficiency | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | |
General Data | Operating Temperature | -25℃~+60℃ | |||||||
Noise (typical) | ≤25dB (A) | ≤50dB (A) | ≤25dB (A) | ||||||
Consumption at night | 〈1W | ||||||||
Electrical Isolation | Transformerless | ||||||||
Cooling Concept | Natural cooling | ||||||||
Degree of Protection | IP65 | ||||||||
Communication: RS232/ | yes/opt | ||||||||
RS485/ WIFI/ GPRS | opt/opt | ||||||||
Dimension (W*D*H mm) | 355*180*450 | 410*210*528 | 470*259*608 | 470*260*785 | |||||
Weight | 18kg | 26kg | 42kg | 45kg | 54kg | ||||
REMARK | AC grid voltage range and frequency range depend on local standards. | ||||||||


|
|