|
|
|
|
Picture |







◆ Single Phase Double MPPT String On Grid Inverters 3-5KW
◆ Double MPPT, MPPT Range 100-450V
◆ PV input Arry 1-3K 1 array. 3.6-6K 2 array
◆ Transformerless design with higher operation efficiency
◆ Easy and affordable to install
◆ Lightweight and compact size
◆ IP65 Grade for outdoor
◆ LCD and LED display, RS232 serial communications
◆ RS485/WIFI/GPRS option
◆ Optional: Internal DC Switch
| TECHNICAL SPECIFICATIONS
Item | Model (SUNTWINS) | 3000TL | 4000TL | 5000TL |
Input (DC side) | Max. DC Input Power | 3120W | 4160W | 5200W |
Max. DC Voltage | 500Vdc | |||
Start Voltage | 150Vdc | |||
MPPT Operating Range | 100~450Vdc | |||
Number of Inputs | 2 | |||
Number of MPPT | 2 | |||
Max. Input Current | 2*11.3A | 2*13A | 2*15A | |
Output (AC side) | Nominal Output Power | 3000W | 4000W | 5000W |
Max. Output Power | 3000W | 4000W | 5000W | |
Rated Output Current | 13A | 17.4A | 21.5A | |
Max. Output Current | 15A | 20.0A | 25.0A | |
Nominal AC Output Voltage | 230Vac | |||
AC Output Voltage Range | 170~280Vac | |||
AC Grid Frequency Range | 50/60 ±5Hz | |||
Power Factor (cosφ) | 0.8(leading~lagging) | |||
THDI | <3% (at nominal output power) | |||
Efficiency | Max Efficiency | 97.40% | 97.50% | 97.60% |
Euro Efficiency | 96.90% | 97.10% | 97.20% | |
MPPT Efficiency | 99.80% | 99.80% | 99.80% | |
Display | LED | Inverter normal , Alarm or Fault | ||
LCD | PV input VDC, AMP,W, Inverter output VAC, AMP, W, HZ, Today KWH, Total KWH, Time and Fault code | |||
General Data | Operating Temperature | -25°C~+60°C | ||
Noise (typical) | ≤25dB (A) | |||
Consumption at night | <1W | |||
Electrical Isolation | Transformerless | |||
Cooling Concept | Natural Cooling | |||
Degree of Protection | IP65 | |||
Communication:RS232/ | yes/opt | |||
RS485/WIFI/GPRS | opt/opt | |||
Dimension (W*D*H mm) | 360*160*390 | |||
Weight (kg) | 14 | 14.5 | 15 | |
Remark | AC grid voltage range and frequency range depend on local standards. | |||




|
|