|
|
|
|
Picture |






◆ LCD High Frequency Double Conversion Sine Wave Online UPS 80-200KVA
◆ DSP digital control technology, Zero transfer time
◆ Parallel max up to 4 units
◆ Three phase sine wave, output Power Factor 1
◆ Wide input voltage range 110-300 VAC@ 50% load; 176-276VAC@ 100% load
◆ Wide input Frequency 40-70Hz support Generator, output HZ be fixed or follow mains
◆ Adjustable charging current
◆ Adjustable battery numbers
◆ Advanced Input PFC technology, 0.99
◆ Full protection, overload, over voltage, short circuit, over temperature etc.
◆ EPO, RS232/USB communication with monitoring software, optional
◆ Parallel function, SNMP optional
◆ 7"color touch type LCD display
| TECHNICAL SPECIFICATIONS
Model | 33RYY80KS | 33RYY100KS | 33RYY120KS | 33RYY160KS | 33RYY180KS | 33RYY200KS | |
Phase | 3-phase in/ 3-phase out | ||||||
Capacity | 80KVA/ 80KW | 100KVA/ 100KW | 120KVA/ 120KW | 160KVA/ 160KW | 180KVA/ 180KW | 200KVA/ 200KW | |
Battery Type | External Battery | ||||||
Parallel Capacity | 4pcs | ||||||
Input | Voltage | 3 x 380/400/415VAC(3Ph+N) | |||||
Voltage Range | 110-300 VAC@ 50% load; 176-276VAC@ 100% load | ||||||
Frequency | 40~70Hz | ||||||
Power Factor | ≧ 0.99 @100% Load | ||||||
Harmonic Distortion (THDi) | <4% at full linear load | ||||||
Output | Voltage | 3 x 380/400/415 VAC (3Ph+N) | |||||
AC Voltage Regulation (Batt. Mode) | ±1% | ||||||
Factor | 1 | ||||||
Frequency Range | Synchronized Range 46~54Hz or 56~64Hz | ||||||
Batt. Mode 50/60Hz±1% | |||||||
Current Crest Ratio | 3:1(max) | ||||||
Harmonic Distortion | ≦1 % THD (Linear Load); ≦3% THD (Non-linear Load) | ||||||
Transfer Time | Zero | ||||||
Waveform (Batt. Mode) | Pure Sine wave | ||||||
Overload Capacity | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% for 200ms | ||||||
Bypass | Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | |||||
Voltage Range | -30% ~ +20% (Adjustable) | ||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | ||||||
Overload Capability | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% for 200ms | ||||||
Battery | Nominal Voltage | +/- 192V~+/-240V | |||||
Maximum Voltage | +/-240V (12V*40Pcs) | ||||||
Minimum Voltage | +/- 192V (12V x 32 Pcs) | ||||||
Floating Charge Voltage | 2.28V/Cell (2.25~2.33 Selectable) | ||||||
Boost Charging Voltage | 2.35V/Cell | ||||||
Temperature Compensation | Yes | ||||||
Maximum Charging Current (Per Power Module) | 24A Adjustable | 24A Adjustable | 36A Adjustable | 54A Adjustable | 54A Adjustable | 54A Adjustable | |
IP Class | IP20 | ||||||
RS-232/ USB | Supports Windows 2000/2003/XP/Vista/2008, Windows27/8/10, Linux and MAC | ||||||
SNMP Card | Optional | ||||||
Work Temperature | 0℃~40℃ | ||||||
Altitude | <1000m for normal power | ||||||
Audible Noise | ≤60dB | ||||||
Storage Temperature | -15℃~45℃ | ||||||
Work Humidity | 20%~95% | ||||||
Noise (dB) | ≤60dB | ||||||
Product Size(L*W*H) mm | 1000*430*1200 | 1000*600*1200 | |||||
| 200 | 265 | ||||||


|
|