|
|
|
|
◆ Power Module 60K Rack Module UPS 120/180/240/300/480/600KW
◆ High effciency over 94.5% at 50% load, output power factor 1 technology
◆ DSP control, online double conversion, integrated modular and parallel technology
◆ High scalability, Single rack expanding 120KVA to 600KVA, N+1 or N+X redundancy in the same rack, supports 1+1 cabinet parallel operation
◆ Built-in maintenance bypass, praevia all panel control and connectors
◆ Highly reliable operation with redundant power supply in STS
◆ High overload capacity, 60mins@110%, 10mins@125%, 1mins@150%
◆ 32 to 40PCS adjustable battery numbers
◆ Adjustable charging current, Max 18A
| TECHNICAL SPECIFICATIONS
MODEL | RM120/60X-RYY | RM180/60X-RYY | RM240/60X-RYY | RM300/60X-RYY | RM480/60X-RYY | RM600/60X-RYY |
PHASE | 3-phase in/ 3-phase out | |||||
CABINET CAPACITY* | 120KW | 180KW | 240KW | 300KW | 480KW | 600KW |
BATTERY TYPE | External Battery | |||||
One Power Module Capacity | 60KVA/60KW | |||||
Max. Power Module No. | 2 | 3 | 4 | 5 | 8 | 10 |
INPUT | ||||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | |||||
Voltage Range | 305~478 VAC at 70%-100% load; 208~478VAC for <70% load | |||||
Nominal Frequency | 50/60Hz (Auto sensing) | |||||
Frequency Range | 40Hz~70Hz | |||||
Power Factor | >0.99 at 100% load, >0.98 at 50% load | |||||
Harmonic Distortion (THDi) | <3% @ 100% load | |||||
OUTPUT | ||||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | |||||
Voltage Regulation (Steady state) | ≦±1% Typical (balanced load); ≦±2% Typical (unbalanced load) | |||||
Nominal Frequency | 50/60Hz | |||||
Frequency Range (Synchronized range) | 46Hz~54Hz or 56Hz~64Hz | |||||
Overload Capability | 1 hour for 110%, 10 mins for 125%, 1 min for 150% and 200ms for >150% | |||||
Harmonic Distortion | ≦ 2% THD (Linear Load); ≦ 4% THD (Non-linear Load) | |||||
Efficiency | Up to 96% | |||||
BATTERY / CHARGER | ||||||
Nominal Voltage | +/-192V~+/-240V (Selectable) | |||||
Maximum Voltage | +/-240V (12V x 40 Pcs) | |||||
Minimum Voltage | +/-192V (12V x 32 Pcs) | |||||
Floating Charge Voltage | 2.28V/Cell (2.25~2.33 Selectable) | |||||
Boost Charging Voltage | 2.35V/Cell | |||||
Temperature Compensation | Yes | |||||
Maximum Charging Current (Per Power Module) | 18A | |||||
PHYSICAL | ||||||
Cabinet Dimension (DxWxH) mm | 1100*600*1475 | 1100*600*2010 | 1065*1000*2000 | |||
Net Weight (kgs) | 308 | 352 | 516 | 516 | 932 | 1020 |
ENVIRONMENT | ||||||
Operation Temperature | 0~40℃ | |||||
Relative Humidity | 0~95% non-condensing | |||||
Altitude* | <1000m for Nominal power | |||||
IP Class | IP 20 | |||||
MANAGEMENT | ||||||
RS-232/ USB | Supports Windows 2000/2003/XP/Vista/2008/7, Linux and MAC | |||||
Optional SNMP | Power management from SNMP manager and web browser | |||||
STANDARDS | ||||||
Safety | IEC/EN 60950-1; IEC/EN 62040-1 | |||||
EMC | IEC/EN 62040-2 Category C3 | |||||
*If the UPS is installed or used in a placewhere the altitude is above than 1000m, the output power must be derated one percent per 100m.
| Model | Description | Dimension D*W*H(mm) | Weight (kg) | ||
| PM-60 | 3P/3P 60KVA60KW power module | 750*438*133 (3U) | 44 | ||

|
|