|
|
|
|
Picture |




◆ Power Module 50K Rack Module UPS 300/350/400/500KW
◆ High effciency over 94.5% at 50% load, output power factor 1 technology
◆ DSP control, online double conversion, integrated modular and parallel technology
◆ High scalability, single rack expanding 300KVA to 500KVA
◆ N+1 or N+X redundancy in the same rack, supports 1+1 cabinet parallel operation
◆ Built-in maintenance bypass, praevia all panel control and connectors
◆ Highly reliable operation with redundant power supply in STS
◆ High overload capacity, 60mins@110%, 10mins@125%, 1mins@150%
◆ 32 to 40PCS adjustable battery numbers
◆ Adjustable charging current, Max 12A
| TECHNICAL SPECIFICATIONS
MODEL | RM300/50XS-RYY | RM300/50X-RYY | RM350/50X-RYY | RM400/50X-RYY | RM500/50X-RYY |
PHASE | 3-phase in/3-phase out | ||||
CABINET CAPACITY* | 300KW | 300KW | 350KW | 400KW | 500KW |
BATTERY TYPE | External Battery | ||||
One Power Module Capacity | 50KVA/ 50KW | ||||
Max. Power Module No. | 6 | 6 | 7 | 8 | 10 |
INPUT | |||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | ||||
Voltage Range | 305~478 VAC at 70%-100% load; 208~478VAC for <70% load | ||||
Nominal Frequency | 50/60Hz (Auto sensing) | ||||
Frequency Range | 40Hz~70Hz | ||||
Power Factor | >0.99 at 100% load, >0.98 at 50% load | ||||
Harmonic Distortion (THDi) | <4% @ 100% load | ||||
OUTPUT | |||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | ||||
Voltage Regulation (Steady State) | ≦±1% Typical (balanced load); ≦±2% Typical (unbalanced load) | ||||
Nominal Frequency | 50/60Hz | ||||
Frequency Range (Synchronized Range) | 46Hz~54Hz or 56Hz~64Hz | ||||
Overload Capability | 1 hour for 110%, 10 mins for 125%, 1 min for 150% and 200ms for >150% | ||||
Harmonic Distortion | ≦2% THD (Linear Load); ≦4% THD (Non-linear Load) | ||||
Efficiency | Up to 95.5% | ||||
BATTERY / CHARGER | |||||
Nominal Voltage | +/-192V~+/-240V (Selectable) | ||||
Maximum Voltage | +/-240V (12V*40 Pcs) | ||||
Minimum Voltage | +/-192V (12V*32 Pcs) | ||||
Floating Charge Voltage | 2.28V/Cell (2.25~2.33 Selectable) | ||||
Boost Charging Voltage | 2.35V/Cell | ||||
Temperature Compensation | Yes | ||||
Maximum Charging Current (Per Power Module) | 12A | ||||
PHYSICAL | |||||
Cabinet Dimension (D*W*H)mm | 850*600*2000 | 1065*600*2010 | 1065*600*2010 | 1065*1000*2010 | 1065*1000*2010 |
Net Weight (kgs) | 490 | 545 | 654 | 932 | 1020 |
ENVIRONMENT | |||||
Operation Temperature | 0~40℃ | ||||
Relative Humidity | 0~95% non-condensing | ||||
Altitude* | <1000m for Nominal power | ||||
IP Class | IP20 | ||||
MANAGEMENT | |||||
RS-232/ USB | Supports Windows 2000/2003/XP/Vista/2008/7, Linux and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
STANDARDS | |||||
Safety | IEC/EN 60950-1; IEC/EN 62040-1 | ||||
EMC | IEC/EN 62040-2 Category C3 | ||||
*If the UPS is installed or used in a placewhere the altitude is above than 1000m, the output power must be derated one percent per 100m.
| Model | Description | Dimension D*W*H (mm) | Weight (kg) | ||
| PM-50 | 3P/3P 50KVA50KW power module | 750*438*130 (3U) | 44 | ||
| PM-50(S) | 3P/3P 50KVA50KW power module in depth of 650 mm | 650*438*130 (3U) | 36 | ||

| UPS | Industrial Load | Model | Nominal Power/ Per Unit | Quantity | Result |
| APLUS 300K | Stamping Machine | DPA-45 | 14.8KW | 2 | UPS normal operation with102% industrial load |
| 650 x 438 x 130 | 22KW | 4 | |||
| DPA-80H | 44KW | 2 | |||
| DPA-110V | 44KW | 1 | |||
| DPA-160V | 60KW | 1 | |||
| DPC-200V | 74KW | 2 | |||
| CTP-45 | 7.5HP(5.6KW) | 2 | |||
| CT2-110 | 15HP(11.2KW) | 1 | |||
| CTP-160 | 20HP(15KW) | 2 | |||
| CT2-200 | 25HP(18.6KW) | 3 | |||
| Digital Stamping Machine | HPE-3048 | 50KVA | 9 | ||
| Injection Machine | D130 | 25KW | 1 | UPS normal operation with102% industrial load | |
| EM260 | 43.3KW | 1 | |||
| EM400 | 56.6KW | 1 | |||
| D350 | 62KW | 1 | |||
| D400 | 69KW | 7 | |||
| Laser Cutter | MPS-XIIC | 18KVA | 1 | UPS normal operation with102% industrial load | |
| HLE-1530 | 40KW | 4 |
|
|