|
|
|
|
Picture |





◆ Power Module 20K 30K Rack Module UPS 80/90/120/120/200/210/300KW
◆ High effciency over 94.5% at 50% load, output power factor 1 technology
◆ DSP control, online double conversion, integrated modular and parallel technology
◆ High scalability, single rack expanding 30KVA to 300KVA, N+1 or N+X redundancy in the same rack, supports 1+1 cabinet parallel operation
◆ Built-in maintenance bypass, praevia all panel control and connectors
◆ Highly reliable operation with redundant power supply(2) in STS
◆ High overload Capacity, 60mins@110%, 10mins@125%, 1mins@150%
◆ 32 to 40PCS adjustable battery numbers
◆ Adjustable charging current, Max at 8A or 6A depending on module
| TECHNICAL SPECIFICATIONS
MODEL | RM90/30X -RYY | RM120/30X42U -RYY | RM120/30X30U-RYY RM80/20X-RYY | RM180/30X-RYY RM120/20X-RYY | RM200/20X -RYY | RM210/30X -RYY | RM300/30X -RYY |
PHASE | 3-phase in/ 3-phase out | ||||||
CABINET CAPACITY* | 90KW | 120KW | 120KW or 80KW | 180KW or 120KW | 200KW | 210KW | 300KW |
BATTERY TYPE | Built-in Battery | External Battery | |||||
One Power Module Capacity | 30KVA/30KW | 30KVA/30KW or 20KVA/20KW | 20KW | 30KVA/30KW | 30KVA/30KW | ||
Max. Power Module No. | 3 | 4 | 4 | 6 | 10 | 8 | 10 |
Max. Battery Set No.** | 3 | 5 | - | - | - | - | - |
INPUT | |||||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | ||||||
Voltage Range | 305~478VAC at 70%-100% load; 208~478VAC for <70% load | ||||||
Nominal Frequency | 50/60Hz (Auto sensing) | ||||||
Frequency Range | 40Hz~70Hz | ||||||
Power Factor | >0.99 at 100% load, >0.98 at 50% load | ||||||
Harmonic Distortion (THDi) | <3% @100% load | ||||||
OUTPUT | |||||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | ||||||
Voltage Regulation (Steady state) | ≦±1% Typical (balanced load) | ||||||
Nominal Frequency | 50/60Hz | ||||||
Frequency Range (Synchronized range) | 46Hz~54Hz or 56Hz~64Hz | ||||||
Overload Capability | 1 hour for 110%, 10 mins for 125%, 1 min for 150% and 200ms for >150% | ||||||
Harmonic Distortion | ≦2% THD (Linear Load) | ||||||
Efficiency | Up to 94.5% | ||||||
BATTERY / CHARGER | |||||||
Nominal Voltage | +/- 216V (12V*36 Pcs) | ||||||
Maximum Voltage | +/- 240V (12V*40 Pcs) | ||||||
Minimum Voltage | +/- 192V (12V*32 Pcs) | ||||||
Floating Charge Voltage | 2.25V/ Cell | ||||||
Boost Charging Voltage | 2.35V/ Cell | ||||||
Temperature Compensation | Yes | ||||||
Maximum Charging Current (Per Power Module) | 8A | 8A for 30KW power module | 6A | 8A | 8A | ||
PHYSICAL | |||||||
Cabinet Dimension (DxWxH)mm | 1100*600*1475 | 1100*600*2010 | 1100*600*1475 | 1100*600*1475 | 1100*600*2010 | ||
Net Weight (kgs) | 675 | 932 | 335 or 333 | 437.5 or 434.5 | 611 | 549 | 620 |
ENVIRONMENT | |||||||
Operation Temperature | 0~40℃ | ||||||
Relative Humidity | 0~95% non-condensing | ||||||
Altitude*** | <1000m for Nominal power | ||||||
IP Class | IP 20 | ||||||
MANAGEMENT | |||||||
RS-232/ USB | Supports Windows 2000/2003/XP/Vista/2008/7, Linux and MAC | ||||||
Optional SNMP | Power management from SNMP manager and web browser | ||||||
STANDARDS | |||||||
Safety | IEC/EN 60950-1; IEC/EN 62040-1 | ||||||
EMC | IEC/EN 62040-2 Category C3 | ||||||

PM30 400V Cabinet | ||||||
Rack Model Name | RM90/30X-RYY | RM120/30X30U-RYY | RM180/30X-RYY | RM120/30X42U-RYY | RM210/30X-RYY | RM300/30X-RYY |
Height | 30U | 30U | 30U | 42U | 42U | 42U |
STS Capacity | 90K | 120K | 210K | 120K | 210K | 300k |
Type of installable | HV 30K or HV 20K | HV 30K or HV 20K | HV 30K or HV 20K | HV 30K or HV 20K | HV 30K or HV 20K | HV 30K or HV 20K |
Max. number of installable power module | 3 | 4 | 6 | 4 | 8 | 10 |
Number of installable battery modules in Layer | 3 | N/A | N/A | 5 | N/A | N/A |
Max. capacity of installing HV 20K module | 60K | 80K | 120K | 80K | 160K | 200K |
Max. capacity of installing HV 30K module | 90K | 120K | 180K | 120K | 210K (lf installed with 8pcs, one is for redundancy) | 300K |
Max capacity winternal battery, no external battery | 60K (Maximum with 3 layers of battery modules) | N/A | N/A | 90K (Maximum with 5 layers of battery modules) | N/A | N/A |
Built-in empty battery modules in BOM | Yes, 12pcs | No | No | Yes, 20pcs | No | No |


|
|