|
|
|
|
Picture |






◆ High Frequency DC/AC Power Inverter CT 300-3000W
◆ Single phase Modified sine wave with USB Charger
◆ Output 220V/230V or 110V/120V 50/60HZ
◆ Full range protection for the output and the battery
◆ Two times surge capacity for all modes
◆ Use as Car inverter / Home inverter/ Solar Inverter
◆ Selectable Socket S03/S05/S11/S12/S13/S14
◆ With Battery Cable
| TECHNICAL SPECIFICATIONS
| Model | CT300 | CT500 | CT1000 | CT1500 | CT2000 | CT3000 |
| Rated Power | 300W | 500W | 1000W | 1500W | 2000W | 3000W |
| Surge Power | Two Times of the Rated Power for few seconds | |||||
| Input Voltage | 12/24 or 48VDC, choose while order | |||||
| Output Voltage | 110VAC or 220VAC ±5% | |||||
| USB Port | 5V | |||||
| Frequency | 50Hz±3 or 60Hz±3 | |||||
| Output Waveform | Modified Sine Wave | |||||
| Soft Start | YES | |||||
| Output Efficiency | 88% MAX | |||||
| DC Voltage Range | 10-15.5V@12VDC,Else is times | |||||
| Low Voltage Alarm | 10.5±0.5V@12VDC,Else is times | |||||
| Low Voltage Shut Down | 10±0.5V@12VDC,Else is times | |||||
| Low Voltage Recovery | 13±0.5V@12VDC,Else is times | |||||
| Over Voltage Shut Down | 15.5±0.5V@12VDC,Else is times | |||||
| Over Voltage Recovery | 14.8V±0.5V@12VDC,Else is times | |||||
| Cooling Way | Intelligent Cooling Fan | |||||
| Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature | |||||
| Working Temperature | -10℃ - +50℃ | |||||
| Product Size(mm) | 155*112*58 | 180*112*58 | 245*150*77 | 285*150*77 | 320*167*92 | 410*167*92 |
| Carton Size(mm) | 520*495*320 | 520*495*320 | 540*340*420 | 520*365*400 | 490*410*490 | 485*345*485 |
| Carton Weight (kg) | 29.3 | 33 | 18.7 | 20.4 | 24.1 | 19.8 |
| PCS/ CTN | 32 | 32 | 8 | 8 | 6 | 4 |
| REMARK | CTSW-D, Digital display D; CTSW-E, Digital display E, CTSW-R, Remote Switch | |||||


Socket is selectable for all Modes
|
|