|
|
|
|
Picture Video |






◆ High Frequency DC/AC Power Inverter CTSW 300-2500W
◆ Single phase sine wave with USB Charger
◆ Output 220V/230V or 110V/120V 50/60HZ
◆ Full range protection for output and battery
◆ Two times surge capacity for all modes
◆ Use as Car inverter / Home inverter/ Solar Inverter
◆ Selectable Socket S03/S05/S11/S12/S13/S14
◆ With Battery Cable
◆ Option digital display / Remote control /Frequency switch/GFCI
| TECHNICAL SPECIFICATIONS
| Model | CTSW300 | CTSW500 | CTSW1000 | CTSW1500 | CTSW2000 | CTSW2500 |
| Rated Power | 300W | 500W | 1000W | 1500W | 2000W | 2500W |
| Surge Power | Two Times of the Rated Power for few seconds | |||||
| Input Voltage | 12/24 or 48VDC, Choice while order | |||||
| Output Voltage | 110VAC or 220VAC ±5% | |||||
| USB Port | 5V 0.5A | |||||
| Frequency | 50Hz±3 or 60Hz±3 | |||||
| Output Waveform | Pure Sine Wave | |||||
| Soft Start | YES | |||||
| AC Regulation | THD<3%(Linear Load) | |||||
| Output Efficiency | 94% MAX | |||||
| DC Voltage Range | 10-15.5V@12VDC, Else is times | |||||
| Low Voltage Alarm | 10.5±0.5V@12VDC, Else is times | |||||
| Low Voltage Shut Down | 10±0.5V@12VDC, Else is times | |||||
| Low Voltage Recovery | 13±0.5V@12VDC, Else is times | |||||
| Over Voltage Shut Down | 15.5±0.5V@12VDC, Else is times | |||||
| Over Voltage Recovery | 14.8V±0.5V@12VDC, Else is times | |||||
| Cooling Way | Intelligent Cooling Fan | |||||
| Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
| Working Temperature | -10℃ - +50℃ | |||||
| Product Size(mm) | 200*112*60 | 215*150*78 | 290*166*88 | 385*166*88 | 385*166*88 | 440*166*88 |
| Carton Size(mm) | 545*490*325 | 760*450*280 | 480*460*400 | 495*480*315 | 495*480*315 | 555*470*315 |
| Carton Weight (kg) | 20 | 22.34 | 22.3 | 19.18 | 19.78 | 30.44 |
| PCS /CTN | 18 | 10 | 6 | 4 | 4 | 4 |
| REMARK | CTSW-D, Digital display D; CTSW-E, Digital display E, CTSW-R, Remote Switch | |||||


|
|