|
|
|
|
Picture |





◆ High Frequency DC/AC Power Inverter CTSW 3K-8KW
◆ Single phase sine wave with USB charger
◆ Output 220V/230V or 110V/120V 50/60HZ
◆ Full range protection for the output and the battery
◆ Two times surge capacity for all modes
◆ Use as Car inverter / Home inverter/ Solar Inverter
◆ Selectable Socket S03/ S05/ S11/ S12/ S13/ S14
◆ With Battery Cable
◆ Option digital display / Remote control / Frequency switch / GFCI
| TECHNICAL SPECIFICATIONS
Mode | CTSW3000 | CTSW4000 | CTSW5000 | CTSW6000 | CTSW8000 |
Rated Power | 3000W | 4000W | 5000W | 6000W | 8000W |
Surge Power | Two times of the Rated Power for few seconds | ||||
Input Voltage | 12/24 or 48VDC | 48 or 96VDC | |||
Output Voltage | 110VAC or 220VAC ±5% | ||||
USB Port | 5V 0.5A | ||||
Frequency | 50Hz±3 or 60Hz±3 | ||||
Output Waveform | Pure Sine Wave | ||||
Soft Start | YES | ||||
AC Regulation | THD<3%(Linear Load) | ||||
Output Efficiency | 94% MAX | ||||
DC Voltage Range | 10-15.5V@12VDC, Else is times | 20-31V@24VDC, Else is times | 40-61V@48VDC, Else is times | ||
Low Voltage Alarm | 10.5±0.5V@12VDC, Else is times | 21±0.5V@24VDC, Else is times | 42±1V@48VDC, Else is times | ||
Low Voltage Shut Down | 10±0.5V@12VDC, Else is times | 20±0.5V@24VDC, Else is times | 40±1V@48VDC, Else is times | ||
Low Voltage Recovery | 13±0.5V@12VDC, Else is times | 24±0.5V@24VDC, Else is times | 48±1V@48VDC, Else is times | ||
Over Voltage Shut Down | 15.5±0.5V@12VDC, Else is times | 31±0.5V@24VDC, Else is times | 61±1V@48VDC, Else is times | ||
Over Voltage Recovery | 14.8V±0.5V@12VDC, Else is times | 29V±0.5V@24VDC, Else is times | 59V±1V@48VDC, Else is times | ||
Cooling Way | Intelligent Cooling Fan | ||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | ||||
Working Temperature | -10℃ - +50℃ | ||||
Product Size(mm) | 480*199*84 | 497*216*151 | 497*216*151 | 610*216*151 | 610*216*151 |
Carton Size(mm) | 625*530*295 | 635*308*240 | 635*308*240 | 735*308*240 | 735*308*240 |
Carton Weight (kg) | 24.5 | 13.08 | 13.72 | 16.42 | 17.12 |
PCS /CTN | 4 | 1 | 1 | 1 | 1 |


|
|